WINDOW_AVG(AVG([your field]))
Check if is pane or table (down)
Showing posts with label Calculation. Show all posts
Showing posts with label Calculation. Show all posts
Thursday, 7 July 2016
Monday, 4 July 2016
Tableau Resources - Mapping, charts, Tips
http://healthintelligence.drupalgardens.com/content/resources/tableau-training
Mapping in Tableau
- Fast and Fabulous Custom Maps using MapBox in Tableau - Anya | Datablick
- Create multiple custom map layers in MapBox that you can toggle on and off in Tableau - Anya | Datablick
- Creating Polygon-Shaded Maps - Knowledge base |Tableau
- Custom Geocoding Tableau for Belgium (and Luxembourg) - Nicolas Deruytter | Datatonic
- Hex Tile Maps in Tableau - Matt Chambers | SirVizAlot
- Box Tile Maps in Tableau - Brittany Fong | bfongdata
- How to Create Geospatial Heat Maps in Tableau with Altreryx - Chris Love | The Information Labs
- How to Embed a Google Map in Tableau - Ben Jones | DataRemixed
- How to Make Small Multiple Maps in Tableau - Ben Jones | DataRemixed
- How to Make Robinson Projection in Tableau - Ben Jones | Tableau Public blog
- How to Overlay Maps in Tableau - Olga Tsubiks | Olga's blog
- Cartograms in Tableau - Robert Mundigl | Clearly and Simply
- Bringing a Custom Map into Tableau in 10 Minutes or Less - Zack Gorman | Interworks
- How to Use ArcGIS Data, Features and Basemaps in Tableau - ArcGIS Resources
- 4-digit Postcode Map in Netherland in Tableau - Richard van Dijk | Infotopics
- Isolating Geographic Elements in Tableau - Stephanie Kennedy | Interworks
- The New Fabulous MapBox Studio Tutorial - Making a More accessible Map - Anya A'Hearn | Datablick
- How to Make (and Save!) a Custom MapBox Map in Your Viz - Anya A'Hearn | Datablick
- Mapping Using Quantiles - David Pires
- How to Create a Weather Map in Tableau - Cody Crouch | Interworks
- More Custom Map Tips for Tableau without Using Mapbox - Jeffrey Shaffer | Data + Science
- Manufactoring a polygon from a single lat/lon coordinate - Alan Eldridge | Databender
Mapbox and Tableau
- Fast and Fabulous Custom Maps using MapBox in Tableau - Anya | Datablick
- Create multiple custom map layers in MapBox that you can toggle on and off in Tableau - Anya | Datablick
- The New Fabulous MapBox Studio Tutorial - Making a More accessible Map - Anya A'Hearn | Datablick
- How to Make (and Save!) a Custom MapBox Map in Your Viz - Anya A'Hearn | Datablick
- Ultimate Mapping Guide Part 1: How Mapbox and Tableau Work Together - Chris Toomey | Tableauing Dangerously
- Ultimate Mapping Guide Part 2: Styling Mapbox Maps - Craig Bloodworth | The Information Lab
- Ultimate Mapping Guide Part 3: Bring Your Own Data - Chris Toomey | Tableauing Dangerously
- Ultimate Mapping Guide Part 4: Next Level Styles - Craig Bloodworth | The Information Lab
- Ultimate mapping Guide Part 5: Bringing It All Together - Chris Toomey | Tableauing Dangerously
Spatial Functions
- Calculating Distance - Tableau Software, Knowledge Base article
- Richard Leeke's Super-Charged Zip Radius-Finder - Tableau Community VizTalk
- Using Radius Filters on Maps - Tableau Software, Knowledge Base article
Labels:
Calculation,
Charts,
Geospatial,
Mapping,
Parameters,
Survey Data,
Viz
Tuesday, 14 June 2016
Numeric field in seconds to HH:MM:SS
[field in seconds]/(60*60*24)
format > custom> hh:mm:ss
https://community.tableau.com/message/224840
format > custom> hh:mm:ss
https://community.tableau.com/message/224840
Google Analytics Measures formulas in Tableau
http://kb.tableau.com/articles/knowledgebase/useful-ga-measures
| Group | Measures Name | Tableau Formula | Version |
|---|---|---|---|
| AdSense | AdSense CTR | [AdSense Ads Clicks]/[AdSense Page Impressions] | 8.2 and later |
| AdSense | AdSense eCPM | [AdSense Revenue]/[AdSense Page Impressions]*0.001 | 8.2 and later |
| AdWords | CPM | [Cost] / ([Impressions] / 1000) | 8.0 and later |
| AdWords | CPC | [Cost] / [Clicks] | 8.0 and later |
| AdWords | CTR | [Clicks] / [Impressions] | 8.0 and later |
| AdWords | Cost per Transaction | [Cost] / [Transactions] | 8.0 and later |
| AdWords | Cost per Goal | [Cost] / [Goal Completions] | 8.0 and later |
| AdWords | Cost per Conversion | [Cost] / ([Transactions] + [Goal Completions]) | 8.0 and later |
| AdWords | RPC | ([Revenue] + [Goal Value]) / [Clicks] | 8.0 and later |
| AdWords | ROI | ([Revenue] + [Goal Value] - [Cost]) / [Cost] | 8.0 and later |
| AdWords | Margin | ([Revenue] + [Goal Value] - [Cost]) / ([Revenue] + [Goal Value]) | 8.0 and later |
| App Tracking | Screens / Sessions | [Screen Views]/[Visits] | 8.2 |
| App Tracking | Screens / Sessions | [Screen Views]/[Sessions] | 8.2.1 and later |
| Ecommerce | Ecommerce Conversion Rate | [Transactions] / [Visits] | 8.0 – 8.2 |
| Ecommerce | Ecommerce Conversion Rate | [Transactions] / [Sessions] | 8.2.1 and later |
| Ecommerce | Avg. Value | [Revenue] / [Transactions] | 8.0 and later |
| Ecommerce | Per Visit Value | [Revenue] / [Visits] | 8.0 – 8.2 |
| Ecommerce | Per Session Value | [Revenue] / [Sessions] | 8.2.1 and later |
| Ecommerce | Total Value | [Revenue] + [Goal Value] | 8.0 and later |
| Ecommerce | Revenue per Item | [Product Revenue] / [Quantity] | 8.0 and later |
| Ecommerce | Items per Purchase | [Quantity] / [Unique Purchases] | 8.0 and later |
| Event Tracking | Avg. Value | [Event Value] / [Total Events] | 8.0 and later |
| Event Tracking | Events per Visit with Event | [Total Events] / [Visits with Event] | 8.0 – 8.2 |
| Event Tracking | Events per Session with Event | [Total Events] / [Sessions with Event] | 8.2.1 and later |
| Exceptions | Exceptions / Screen | [Exceptions]/[Screen Views] | 8.2 and later |
| Exceptions | Crashes / Screen | [Fatal Exceptions]/[Screen Views] | 8.2 and later |
| Goal Conversions | Per Visit Goal Value | [Goal Value] / [Visits] | 8.0 – 8.2 |
| Goal Conversions | Per Session Goal Value | [Goal Value] / [Sessions] | 8.2.1 and later |
| Goal Conversions | Goal Conversion Rate | [Goal Completions] / [Visits] | 8.0 – 8.2 |
| Goal Conversions | Goal Conversion Rate | [Goal Completions] / [Sessions] | 8.2.1 and later |
| Goal Conversions | Abandoned Funnels | [Goal Starts] - [Goal Completions] | 8.0 and later |
| Goal Conversions | Total Abandonment Rate | ([Goal Starts] - [Goal Completions]) / [Goal Starts] | 8.0 and later |
| Internal Search | Avg. Search Results Views | [Search Result Views] / [Total Unique Searches] | 8.0 and later |
| Internal Search | % Visits with Search | [Visits with Search] / [Visits] | 8.0 – 8.2 |
| Internal Search | % Sessions with Search | [Sessions with Search] / [Sessions] | 8.2.1 and later |
| Internal Search | Avg. Search Depth | [Search Depth] / [Total Unique Searches] | 8.0 and later |
| Internal Search | Avg. Search Duration | [Time after Search] / [Total Unique Searches] | 8.0 and later |
| Internal Search | % Search Exits | [Search Exits] / [Total Unique Searches] | 8.0 and later |
| Internal Search | Search Goal Conversion Rate | [Goal Completions] / [Total Unique Searches] | 8.0 and later |
| Internal Search | Goal Value per Search | [Goal Value] / [Total Unique Searches] | 8.0 and later |
| Other | App Views per Visit | [App Views] / [Visits] | 8.0 – 8.2 |
| Other | App Views per Session | [App Views] / [Sessions] | 8.2.1 and later |
| Other | Avg. Visit Duration | [Visit Duration] / [Visits] | 8.0 – 8.2 |
| Other | Avg. Session Duration | [Session Duration] / [Sessions] | 8.2.1 and later |
| Other | Actions per Social Visit | [Social Actions / [Unique Social Actions] | 8.0 – 8.2 |
| Other | Actions per Social Session | [Social Actions / [Unique Social Actions] | 8.2.1 and later |
| Other | Avg. User Timing (sec) | [User Timing (ms)] / [User Timing Sample] | 8.0 and later |
| Other | % New Visits | [New Visits] / [Visits] | 8.0 – 8.2 |
| Other | % New Sessions | [New Sessions] / [Sessions] | 8.2.1 and later |
| Page Tracking | Entrances/Pageviews | [Entrances] / [Pageviews] | 8.0 and later |
| Page Tracking | Entrance Bounce Rate | [Bounces] / [Entrances] | 8.0 and later |
| Page Tracking | Bounce Rate | [Bounces] / [Visits] | 8.0 – 8.2 |
| Page Tracking | Bounce Rate | [Bounces] / [Sessions] | 8.2.1 and later |
| Page Tracking | Pages/Visit | [Pageviews] / [Visits] | 8.0 – 8.2 |
| Page Tracking | Pages/Session | [Pageviews] / [Sessions] | 8.2.1 and later |
| Page Tracking | Avg. Time on Page | [Time on Page] / ([Pageviews] - [Exits]) | 8.0 and later |
| Page Tracking | % Exit | [Exits] / [Pageviews] | 8.0 and later |
| Page Tracking | Avg. Page Load Time | ([Page Load Time] / [Page Load Sample]) * 0.001 | 8.0 and later |
| Site Speed Avg. | Avg. Document Content Loaded Time (sec) | ([Document Content Loaded Time (ms)]/[DOM Latency Metrics Sample])*0.001 | 8.2 and later |
| Site Speed Avg. | Avg. Document Interactive Time (sec) | ([Document Interactive Time (ms)] / [DOM Latency Metrics Sample])*0.001 | 8.2 and later |
| Site Speed Avg. | Domain Lookup Time | ([Domain Lookup Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
| Site Speed Avg. | Page Download Time | ([Page Download Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
| Site Speed Avg. | Redirection Time | ([Redirection Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
| Site Speed Avg. | Server Connection Time | ([Server Connection Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
| Site Speed Avg. | Server Response Time | ([Server Response Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
Thursday, 9 June 2016
hh:mm:ss to seconds in Tableau
The DATEPART() function is used in the # of Seconds calc to extract the hours, minutes, and seconds to turn everything into seconds with the following formula:
https://community.tableau.com/message/224840
DATEPART('hour',[Time DateTime]) * 3600 + DATEPART('minute',[Time DateTime])*60 + DATEPART('second',[Time DateTime])
Now there's a measure that can be used. To go from # of Seconds back to HH:MM:SS, here's a hh:mm:ss string calc with the following formula:
STR(INT(SUM( [# of Seconds] )/3600)) + ":" +
// convert minutes back to a string
IF LEN(STR(INT((SUM([# of Seconds]) % 3600 ) / 60))) = 1 THEN
"0" + STR(INT((SUM([# of Seconds]) % 3600 ) / 60))
ELSE
STR(INT((SUM([# of Seconds]) % 3600 ) / 60))
END
IF LEN(STR(INT((SUM([# of Seconds]) % 3600 ) / 60))) = 1 THEN
"0" + STR(INT((SUM([# of Seconds]) % 3600 ) / 60))
ELSE
STR(INT((SUM([# of Seconds]) % 3600 ) / 60))
END
+ ":" +
//convert seconds back to a string
IF LEN(STR(INT(SUM([# of Seconds]) % 60))) = 1 THEN
"0" + STR(INT(SUM([# of Seconds]) % 60))
ELSE
STR(INT(SUM([# of Seconds]) % 60))
END
"0" + STR(INT(SUM([# of Seconds]) % 60))
ELSE
STR(INT(SUM([# of Seconds]) % 60))
END
https://community.tableau.com/message/224840
Transform string date to date format in Tableau
1. Duplicate the date dimesion (string)
2. Right click and "Change date type">>>> Date & Time >> Ok
3. Right click and "Default Properties">>>> Date Format >> Custom >>> add "hh:mm:ss.000"
Wednesday, 8 June 2016
Adding dynamic reference line for each separate member in a dimension
Step 1: Create the parameters
- Right-click in the Data pane and then select Create Parameter.
- In the Create Parameter dialog box, name the parameter "Furniture Goal".
- Under Data Type select Integer.
- Under Allowable values select All.
- Click OK.
- Right-click the parameter and then select Show Parameter Control.
- Complete Steps 1 through 6 for a parameter named "Office Supplies Goal".
- Complete Steps 1 through 6 for a parameter named "Technology Goal".
Step 32 Create the calculated field
- Select Analysis > Create Calculated Field.
- In the Create Calculated Field dialog box, name the field "Reference Line".
- In the formula field, enter the following formula:
CASE MIN([Department])
WHEN 'Furniture' THEN MIN([Furniture Goal])
WHEN 'Office Supplies' THEN MIN([Office Supplies Goal])
WHEN 'Technology' THEN MIN([Technology Goal])
END
- Click OK.
http://kb.tableau.com/articles/howto/adding-separate-dynamic-reference-lines-for-each-dimension-member
Tuesday, 7 June 2016
Create Quadrant in Tableau + Dynamic Reference Lines and Colors in Scatter Plots
http://kb.tableau.com/articles/knowledgebase/create-quadrant-chart
Dynamic Reference Lines and Colors in Scatter Plots
http://www.thedataschool.co.uk/pablo-saenz-de-tejada-2-2-2-2-2-2-2-2-2-2-2-2/dynamic-reference-lines-and-colors-in-scatter-plots/
Dynamic Reference Lines and Colors in Scatter Plots
http://www.thedataschool.co.uk/pablo-saenz-de-tejada-2-2-2-2-2-2-2-2-2-2-2-2/dynamic-reference-lines-and-colors-in-scatter-plots/
Monday, 6 June 2016
Asterisks Display in Tooltips - Tableau Desktop
http://kb.tableau.com/articles/Issue/asterisks-display-in-tooltip?userSource=1
https://community.tableau.com/thread/153244?start=30&tstart=0
Problem: I was
able to display the multiples time in a single row, but as tooltip it is
duplicating the values
Feeder (Table across)
used:
IF first()==0 THEN
STR(min([Start
Timestamp]))ELSE
PREVIOUS_VALUE("") + ", " + STR(min([Start Timestamp]))
END
Date tooltip (Table across) used:
IF FIRST()==0 THEN
LOOKUP([Feeder],LAST())END
Table Calculation Functions
Filter Actions
Friday, 3 June 2016
Subscribe to:
Posts (Atom)

