Group | Measures Name | Tableau Formula | Version |
---|---|---|---|
AdSense | AdSense CTR | [AdSense Ads Clicks]/[AdSense Page Impressions] | 8.2 and later |
AdSense | AdSense eCPM | [AdSense Revenue]/[AdSense Page Impressions]*0.001 | 8.2 and later |
AdWords | CPM | [Cost] / ([Impressions] / 1000) | 8.0 and later |
AdWords | CPC | [Cost] / [Clicks] | 8.0 and later |
AdWords | CTR | [Clicks] / [Impressions] | 8.0 and later |
AdWords | Cost per Transaction | [Cost] / [Transactions] | 8.0 and later |
AdWords | Cost per Goal | [Cost] / [Goal Completions] | 8.0 and later |
AdWords | Cost per Conversion | [Cost] / ([Transactions] + [Goal Completions]) | 8.0 and later |
AdWords | RPC | ([Revenue] + [Goal Value]) / [Clicks] | 8.0 and later |
AdWords | ROI | ([Revenue] + [Goal Value] - [Cost]) / [Cost] | 8.0 and later |
AdWords | Margin | ([Revenue] + [Goal Value] - [Cost]) / ([Revenue] + [Goal Value]) | 8.0 and later |
App Tracking | Screens / Sessions | [Screen Views]/[Visits] | 8.2 |
App Tracking | Screens / Sessions | [Screen Views]/[Sessions] | 8.2.1 and later |
Ecommerce | Ecommerce Conversion Rate | [Transactions] / [Visits] | 8.0 – 8.2 |
Ecommerce | Ecommerce Conversion Rate | [Transactions] / [Sessions] | 8.2.1 and later |
Ecommerce | Avg. Value | [Revenue] / [Transactions] | 8.0 and later |
Ecommerce | Per Visit Value | [Revenue] / [Visits] | 8.0 – 8.2 |
Ecommerce | Per Session Value | [Revenue] / [Sessions] | 8.2.1 and later |
Ecommerce | Total Value | [Revenue] + [Goal Value] | 8.0 and later |
Ecommerce | Revenue per Item | [Product Revenue] / [Quantity] | 8.0 and later |
Ecommerce | Items per Purchase | [Quantity] / [Unique Purchases] | 8.0 and later |
Event Tracking | Avg. Value | [Event Value] / [Total Events] | 8.0 and later |
Event Tracking | Events per Visit with Event | [Total Events] / [Visits with Event] | 8.0 – 8.2 |
Event Tracking | Events per Session with Event | [Total Events] / [Sessions with Event] | 8.2.1 and later |
Exceptions | Exceptions / Screen | [Exceptions]/[Screen Views] | 8.2 and later |
Exceptions | Crashes / Screen | [Fatal Exceptions]/[Screen Views] | 8.2 and later |
Goal Conversions | Per Visit Goal Value | [Goal Value] / [Visits] | 8.0 – 8.2 |
Goal Conversions | Per Session Goal Value | [Goal Value] / [Sessions] | 8.2.1 and later |
Goal Conversions | Goal Conversion Rate | [Goal Completions] / [Visits] | 8.0 – 8.2 |
Goal Conversions | Goal Conversion Rate | [Goal Completions] / [Sessions] | 8.2.1 and later |
Goal Conversions | Abandoned Funnels | [Goal Starts] - [Goal Completions] | 8.0 and later |
Goal Conversions | Total Abandonment Rate | ([Goal Starts] - [Goal Completions]) / [Goal Starts] | 8.0 and later |
Internal Search | Avg. Search Results Views | [Search Result Views] / [Total Unique Searches] | 8.0 and later |
Internal Search | % Visits with Search | [Visits with Search] / [Visits] | 8.0 – 8.2 |
Internal Search | % Sessions with Search | [Sessions with Search] / [Sessions] | 8.2.1 and later |
Internal Search | Avg. Search Depth | [Search Depth] / [Total Unique Searches] | 8.0 and later |
Internal Search | Avg. Search Duration | [Time after Search] / [Total Unique Searches] | 8.0 and later |
Internal Search | % Search Exits | [Search Exits] / [Total Unique Searches] | 8.0 and later |
Internal Search | Search Goal Conversion Rate | [Goal Completions] / [Total Unique Searches] | 8.0 and later |
Internal Search | Goal Value per Search | [Goal Value] / [Total Unique Searches] | 8.0 and later |
Other | App Views per Visit | [App Views] / [Visits] | 8.0 – 8.2 |
Other | App Views per Session | [App Views] / [Sessions] | 8.2.1 and later |
Other | Avg. Visit Duration | [Visit Duration] / [Visits] | 8.0 – 8.2 |
Other | Avg. Session Duration | [Session Duration] / [Sessions] | 8.2.1 and later |
Other | Actions per Social Visit | [Social Actions / [Unique Social Actions] | 8.0 – 8.2 |
Other | Actions per Social Session | [Social Actions / [Unique Social Actions] | 8.2.1 and later |
Other | Avg. User Timing (sec) | [User Timing (ms)] / [User Timing Sample] | 8.0 and later |
Other | % New Visits | [New Visits] / [Visits] | 8.0 – 8.2 |
Other | % New Sessions | [New Sessions] / [Sessions] | 8.2.1 and later |
Page Tracking | Entrances/Pageviews | [Entrances] / [Pageviews] | 8.0 and later |
Page Tracking | Entrance Bounce Rate | [Bounces] / [Entrances] | 8.0 and later |
Page Tracking | Bounce Rate | [Bounces] / [Visits] | 8.0 – 8.2 |
Page Tracking | Bounce Rate | [Bounces] / [Sessions] | 8.2.1 and later |
Page Tracking | Pages/Visit | [Pageviews] / [Visits] | 8.0 – 8.2 |
Page Tracking | Pages/Session | [Pageviews] / [Sessions] | 8.2.1 and later |
Page Tracking | Avg. Time on Page | [Time on Page] / ([Pageviews] - [Exits]) | 8.0 and later |
Page Tracking | % Exit | [Exits] / [Pageviews] | 8.0 and later |
Page Tracking | Avg. Page Load Time | ([Page Load Time] / [Page Load Sample]) * 0.001 | 8.0 and later |
Site Speed Avg. | Avg. Document Content Loaded Time (sec) | ([Document Content Loaded Time (ms)]/[DOM Latency Metrics Sample])*0.001 | 8.2 and later |
Site Speed Avg. | Avg. Document Interactive Time (sec) | ([Document Interactive Time (ms)] / [DOM Latency Metrics Sample])*0.001 | 8.2 and later |
Site Speed Avg. | Domain Lookup Time | ([Domain Lookup Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
Site Speed Avg. | Page Download Time | ([Page Download Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
Site Speed Avg. | Redirection Time | ([Redirection Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
Site Speed Avg. | Server Connection Time | ([Server Connection Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
Site Speed Avg. | Server Response Time | ([Server Response Time] / [Speed Metrics Count]) * 0.001 | 8.0 and later |
Tuesday, 14 June 2016
Google Analytics Measures formulas in Tableau
http://kb.tableau.com/articles/knowledgebase/useful-ga-measures