| Controls | Old map control (Tableau 8.3 and prior) | New map control (Tableau 9) |
| default control | select points using Rectangular Selection tool | pan on the map |
| Shift + Left Click (hold) | pan on the map | same |
| Control + Shift + Left Click (hold) | zoom in with rectangle control | same |
| Control + Shift + Alt + Left Click (hold) | zoom out with rectangle control | same |
| A (press) | nothing | Sets control to Rectangular Selection |
| S (press) | nothing | Sets control to Radial Selection |
| D (press) | nothing | Sets control to Lasso Selection |
| Shift + A (press) | nothing | Locks control to Rectangular Selection |
| Shift + S (press) | nothing | Locks control to Radial Selection |
| Shift + D (press) | nothing | Locks control to Lasso Selection |
http://www.dataplusscience.com/MapControlTips.html